Mizzou Hockey  2008 - 2009  MACHA Champions
 
 
 
 
 
 
 
 
 
mizzouhockey.com
    Login  
News Calendar About Us Schedule/Results Roster Standings Stats Injured Reserve Photos Contacts Board of Directors Chat Store Message Board Guestbook Downloads Locations Links Forms Sponshorship Letter Alumni Weekend
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T Ranking PTS PCT GD GF GA L5
IOWA STATE D-1    2   2   0   0   4   1.000   16   18   2   2-0-0
ILLINOIS STATE    2   2   0   0   4   1.000   5   11   6   2-0-0
MIZZOU GOLD    6   2   4   0   4   0.333   -9   27   36   2-3-0
ACHA REGIONAL TOURNAMENT    0   0   0   0   0   0.000   0   0   0   0-0-0
LINDENWOOD DII    0   0   0   0   0   0.000   0   0   0   0-0-0
ACHA SHOWCASE    0   0   0   0   0   0.000   0   0   0   0-0-0
EASTERN ILLINOIS    0   0   0   0   0   0.000   0   0   0   0-0-0
MISSOURI STATE    0   0   0   0   0   0.000   0   0   0   0-0-0
UNIVERSITY OF KENTUCKY    0   0   0   0   0   0.000   0   0   0   0-0-0
FLORIDA GULF COAST UNIVERSITY    0   0   0   0   0   0.000   0   0   0   0-0-0
ILLINOIS D-11    0   0   0   0   0   0.000   0   0   0   0-0-0
SAINT LOUIS UNIVERSITY    0   0   0   0   0   0.000   0   0   0   0-0-0
IOWA    0   0   0   0   0   0.000   0   0   0   0-0-0
SIUE    0   0   0   0   0   0.000   0   0   0   0-0-0
KANSAS    0   0   0   0   0   0.000   0   0   0   0-0-0
DAYTON    0   0   0   0   0   0.000   0   0   0   0-0-0
LEAGUE PLAYOFFS    0   0   0   0   0   0.000   0   0   0   0-0-0
NORTHERN ILLINOIS UNIVERSITY    2   0   2   0   0   0.000   -12   7   19   0-2-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary